Saturday August 10, 2024 | |||||||
---|---|---|---|---|---|---|---|
Junior Men 15 - 19 | |||||||
1 | 6:30:00 AM | ||||||
Blue | |||||||
Green | Noah Hogle | OLSC | |||||
Orange | Gavin Idone | DLSA | |||||
Red | Josh Stepnowsky | SSA | |||||
White | Wyatt Hoover | VSC | |||||
Yellow | Clark Rowan | WSC | |||||
Junior Men 15 - 19 | |||||||
2 | 6:45:00 AM | ||||||
Blue | Coco Buffagni | BCSC | |||||
Green | |||||||
Orange | Braedon Nock | DLSA | |||||
Red | Trent Molnar | SSA | |||||
White | Emilliano Mendez | PBSC | |||||
Yellow | Chase Lieder | OLSC | |||||
Junior Men 15 - 19 | |||||||
3 | 7:00:00 AM | ||||||
Blue | Baron Banuelos | SOSC | |||||
Green | Nohea Williams | OLSC | |||||
Orange | Jake Reisender | DLSA | |||||
Red | Max Mehran | WSC | |||||
White | Slater Todd | OLSC | |||||
Yellow | |||||||
Junior Men 15 - 19 | |||||||
4 | 7:15:00 AM | ||||||
Blue | Tommy Coleman | WSC | |||||
Green | Peter Toumajain | BCSC | |||||
Orange | Lote Harvey | DLSA | |||||
Red | |||||||
White | Bodhi S | MSA | |||||
Yellow | Jack Van Wagoner | OLSC | |||||
Junior Men 15 - 19 | |||||||
5 | 7:30:00 AM | ||||||
Blue | Shane Gillard | WSC | |||||
Green | Mack Landry | OLSC | |||||
Orange | |||||||
Red | Sawyer Southern | CSC | |||||
White | Gabriel Bertussi | PBSC | |||||
Yellow | Cade Zeilinger | OLSC | |||||
Men 20-29 | |||||||
6 | 7:45:00 AM | ||||||
Blue | Michael Orona | BCSC | |||||
Green | Trip Chandler | OLSC | |||||
Orange | Hunter VanCleve | DLSA | |||||
Red | Micah Leaply | SSA | |||||
White | Parker Russell | LBSC | |||||
Yellow | Cole Magro | PBSC | |||||
Men 20-29 | |||||||
7 | 8:00:00 AM | ||||||
Blue | Peter Neall | BCSC | |||||
Green | Andy Nieblas | OLSC | |||||
Orange | Aidan Sautner | SOSC | |||||
Red | Baxter Williams | SSA | |||||
White | Aiden Cruz | LBSC | |||||
Yellow | Andy Prado | WSC | |||||
Men 20-29 | |||||||
8 | 8:15:00 AM | ||||||
Blue | Mason Klink | SOSC | |||||
Green | Kai Takayama | OLSC | |||||
Orange | Jordan Calkin | HBLC | |||||
Red | Coby Gilchrist | CSC | |||||
White | Shane Harlow | MSA | |||||
Yellow | Matt Taylor | WSC | |||||
Men 20-29 | |||||||
9 | 8:30:00 AM | ||||||
Blue | Kyle Costa | SCSA | |||||
Green | Kevin Skvarna | OLSC | |||||
Orange | Tyler Savage | SOSC | |||||
Red | Dylan Delany | SSA | |||||
White | Lorenzo Villela | WSC | |||||
Yellow | Taka Inoue | BCSC | |||||
Men 20-29 | |||||||
10 | 8:45:00 AM | ||||||
Blue | Kai McPhillips | SOSC | |||||
Green | Austin Sonnier | OLSC | |||||
Orange | Stefano Graciano | WSC | |||||
Red | Colin Hutchinson | SSA | |||||
White | Raymond Sayles | VSC | |||||
Yellow | Pearce Mendoza | OLSC | |||||
Senior Women 35-49 | |||||||
11 | 9:00:00 AM | ||||||
Blue | Rachael Lord | BCSC | |||||
Green | Kaitlin Mikkelsen | OLSC | |||||
Orange | Jessica Taft | DLSA | |||||
Red | Amy Williamson | WSC | |||||
White | Kari Stone | SOSC | |||||
Yellow | |||||||
Senior Women 35-49 | |||||||
12 | 9:15:00 AM | ||||||
Blue | Chelsie De La Haye | SOSC | |||||
Green | Kasie Perkins | OLSC | |||||
Orange | Lovelyn Ascucion | WSC | |||||
Red | |||||||
White | |||||||
Yellow | Kelly Nicely | OLSC | |||||
Women 20-34 | |||||||
13 | 9:30:00 AM | ||||||
Blue | Teresa Trentham | BCSC | |||||
Green | Kat Neff | OLSC | |||||
Orange | Liv Stokes | DLSA | |||||
Red | Rebecca Leventhal | SSA | |||||
White | Darla Chenin | SCLU | |||||
Yellow | |||||||
Women 20-34 | |||||||
14 | 9:45:00 AM | ||||||
Blue | Lara Claydon | OLSC | |||||
Green | Makala Smith | OLSC | |||||
Orange | Kaitlyn Ascucion | WSC | |||||
Red | Syd Morris | SSA | |||||
White | Nohemi Kawasaki | SCLU | |||||
Yellow | Katarina Nowack | PBSC | |||||
Women 20-34 | |||||||
15 | 10:00:00 AM | ||||||
Blue | Carolyn Sachse | SOSC | |||||
Green | Avalon Gall | OLSC | |||||
Orange | Tiare Thompson | WSC | |||||
Red | |||||||
White | Ella McGuire | SOSC | |||||
Yellow | Olivia Dykeman | PBSC | |||||
Women 50+ | |||||||
16 | 10:15:00 AM | ||||||
BLUE | Angie Noche | OLSC | |||||
Green | Roxy Gunther | OLSC | |||||
Orange | Phoenix Coverly | PBSC | |||||
Red | Denise Reppenhagen | SSA | |||||
White | Jeannette Prince | SOSC | |||||
Yellow | Annie King | WSC | |||||
Women 50+ | |||||||
17 | 10:30:00 AM | ||||||
Blue | Biz Bettis | LBSC | |||||
Green | Stacy Willis | OLSC | |||||
Orange | Amy Lepine | PBSC | |||||
Red | Miranda Joseph | WSC | |||||
White | Hayley Nemeroff | SSA | |||||
Yellow | Teresa Burdick | PBSC | |||||
Grand Legends 70+ | |||||||
18 | 10:45:00 AM | ||||||
Blue | Tom Kunz | VSC | |||||
Green | Don Hoefer | OLSC | |||||
Orange | Tom Dolton | DLSA | |||||
Red | |||||||
White | Tom Radich | BSSA | |||||
Yellow | Joe Rigby | PBSC | |||||
Grand Legends 70+ | |||||||
19 | 11:00:00 AM | ||||||
Blue | Ron Greene | PBSC | |||||
Green | Russ Lindsey | OLSC | |||||
Orange | |||||||
Red | Tim Hodgson | WSC | |||||
White | Gary Sahagen | HBLC | |||||
Yellow | Joel Baldwin | PPSC | |||||
Grand Legends 70+ | |||||||
20 | 11:15:00 AM | ||||||
Blue | Jimmy Gray | VSC | |||||
Green | Mark Harper | SOSC | |||||
Orange | Kerry Pedlow | DLSA | |||||
Red | John Towers | SSA | |||||
White | |||||||
Yellow | Whitney Guild | CSC | |||||
----10 Minute Break | 11:30 AM | ||||||
King of the Pier Finals | 11:40am | ||||||
Queen of the Pier Finals | 12:10 PM | ||||||
Paddle Race--20 Minutes | 12:40 PM | ||||||
Grand Legends 70+ Reprecharge | |||||||
23A | 12:45:00 PM | ||||||
Menehune Girls | |||||||
23B | 1:00:00 PM | ||||||
Blue | Corrine Santoro | SCSA | |||||
Green | Reid VanWagoner | OLSC | |||||
Orange | Milly Horstman | DLSA | |||||
Red | Audrey Neil | SSA | |||||
White | Charlotte Gomez | LBSC | |||||
Yellow | Noelle Banuelos | SOSC | |||||
Menehune Girls | |||||||
24 | 1:15:00 PM | ||||||
Blue | Leana Santoro | SCSA | |||||
Green | Cash Hoover | OLSC | |||||
Green | Cash Hoover | OLSC | |||||
Green | Cash Hoover | OLSC | |||||
Orange | Ilsa Villanueva | WSC | |||||
Red | Haven Mclean | SSA | |||||
White | Gelsey Rico | OLSC | |||||
Yellow | Delilah Safran | HRSC | |||||
Grand Masters 50-59 | |||||||
25 | 1:30:00 PM | ||||||
Blue | Dave Schaffer | BCSC | |||||
Green | Michael Takayama | OLSC | |||||
Orange | Gabe Fimbre | DLSA | |||||
Red | Gary Novak | PBSC | |||||
White | Rob Ratlaff | LBSC | |||||
Yellow | Jeremiah Murphy | OLSC | |||||
Grand Masters 50-59 | |||||||
26 | 1:45:00 PM | ||||||
Blue | Jiro Ikeda | BCSC | |||||
Green | Bing Cosby | OLSC | |||||
Orange | |||||||
Red | JP Mc Leland | PBSC | |||||
White | Ernie Gomez | LBSC | |||||
Yellow | Tommy Wellman | BSSA | |||||
Grand Masters 50-59 | |||||||
27 | 2:00:00 PM | ||||||
Blue | Matt Brady | SOSC | |||||
Green | Albert Mendoza | OLSC | |||||
Orange | Lincoln Horton | SSA | |||||
Red | Memo Mendez | PBSC | |||||
White | Chris Blanco | MSA | |||||
Yellow | Mitch Farner | CSC | |||||
Grand Masters 50-59 | |||||||
28 | 2:15:00 PM | ||||||
Blue | Anthony Banuelos | SOSC | |||||
Green | Derek Erickson | OLSC | |||||
Orange | Dwayne Lovrien | HBLC | |||||
Red | Mike Myers | WSC | |||||
White | John S | MSA | |||||
Yellow | |||||||
Grand Masters 50-59 | |||||||
29 | 2:30:00 PM | ||||||
Blue | Travis Zylstra | SOSC | |||||
Green | Jeff Todd | OLSC | |||||
Orange | Derek Raisor | HBLC | |||||
Red | Brian Mc Evilly | WSC | |||||
White | |||||||
Yellow | Casey Landry | VSC | |||||
Junior Women 15-19 | |||||||
30 | 2:45:00 PM | ||||||
Blue | Lana Gilligan | BCSC | |||||
Green | Lillia Carter | OLSC | |||||
Orange | Addy Anderson | DLSA | |||||
Red | Izzy Derenzis | SSA | |||||
White | Luella Pace | VSC | |||||
Yellow | Kaili Arntson | SOSC | |||||
Junior Women 15-19 | |||||||
31 | 3:00:00 PM | ||||||
Blue | Tea Trent | BCSC | |||||
Green | Star Delia | OLSC | |||||
Orange | Maile Moningka | SOSC | |||||
Red | Kili Farrow | SSA | |||||
White | Adrina Asuncion | WSC | |||||
Yellow | Annabelle Tihanyi | WSC | |||||
Jr Women 15-19 | |||||||
32 | 3:15:00 PM | ||||||
Blue | Bella Neil | SSA | |||||
Green | Sofia Todd | OLSC | |||||
Orange | Chloe Soderberg | SSA | |||||
Red | Alana Johnson | OLSC | |||||
White | Cierra Blankers | WSC | |||||
Yellow | Maddy Skarr | VSC | |||||
Junior Women 15-19 | |||||||
33 | 3:30:00 PM | ||||||
BLUE | Cali Buetler | SOSC | |||||
Green | Riley Crescenzo | OLSC | |||||
Orange | Kayla Luce | OLSC | |||||
Red | Kaede Inoue | BCSC | |||||
White | Kaitlyn Thompson | WSC | |||||
Yellow | Ella Stocker | OLSC | |||||
ALT: SAKURA INOUE | |||||||
Menehune Boys 14 and under | |||||||
34 | 3:45:00 PM | ||||||
Blue | Ethan Osth | SCSA | |||||
Green | Asher Flater | OLSC | |||||
Orange | Slater Van Bruggen | SOSC | |||||
Red | MJ Harkins | SSA | |||||
White | |||||||
Yellow | Kai Landers | VSC | |||||
Menehune Boys 14 and under | |||||||
35 | 4:00:00 PM | ||||||
Blue | Kai Esposito | SOSC | |||||
Green | Cannon Altamirano | OLSC | |||||
Orange | |||||||
Red | Eli Tiep | SSA | |||||
White | Samson Davis | VSC | |||||
Yellow | Reed Zyltra | SOSC | |||||
Legends 60-69 | |||||||
36 | 4:15:00 PM | ||||||
BLUE | Dave Paquin | BCSC | |||||
Green | Eric Skvarna | OLSC | |||||
Orange | Barry Csimma | DLSA | |||||
Red | Brandon Middleton | SSA | |||||
White | |||||||
Yellow | John Rokosz | OLSC | |||||
Legends 60-69 | |||||||
37 | 4:30:00 PM | ||||||
Blue | Kelly Brown | BCSC | |||||
Green | Robbie Jones | OLSC | |||||
Orange | Marciano Cruz | BSSA | |||||
Red | Jack Stone | OLSC | |||||
White | Steve Snodgrass | LBSC | |||||
Yellow | Greg Sayles | VSC | |||||
Legends 60-69 | |||||||
38 | 4:45:00 PM | ||||||
Blue | Jeff Noviello | SOSC | |||||
Green | Luis Navazo | OLSC | |||||
Orange | Doug Scott | HBLC | |||||
Red | Ozstar De Jourday | WSC | |||||
White | Steve Bell | LBSC | |||||
Yellow | |||||||
Legends 60-69 | |||||||
39 | 5:00:00 PM | ||||||
Blue | Phil Gough | SOSC | |||||
Green | Raymond Turnipseed | OLSC | |||||
Orange | Mike Gallard | WSC | |||||
Red | Dae Ruby | OLSC | |||||
White | |||||||
Yellow | Matt Bettes | LBSC | |||||
Senior Men 30-39 | |||||||
40 | 5:15:00 PM | ||||||
Blue | Scotty Bredesen | BCSC | |||||
Green | Steve Newton | OLSC | |||||
Orange | Alex Greene | PBSC | |||||
Red | Dainen Bocsary | BSSA | |||||
White | TJ Redding | LBSC | |||||
Yellow | Billy Harris | OLSC | |||||
Senior Men 30-39 | |||||||
41 | 5:30:00 PM | ||||||
Blue | Michael Schmidt | BCSC | |||||
Green | Dylan Whitner | OLSC | |||||
Orange | JR Costello | SOSC | |||||
Red | |||||||
White | Joey Wangeness | LBSC | |||||
Yellow | Joe Rickabaugh | VSC | |||||
Senior Men 30-39 | |||||||
42 | 5:45:00 PM | ||||||
Blue | Corey Kaiser | WSC | |||||
Green | Blaine Lewis | SCSA | |||||
Orange | BJ Johnson | BCSC | |||||
Red | Yoshi Sanada | OLSC | |||||
White | Stephen Gunter | LBSC | |||||
Yellow | Matt Hertzberg | PPSC | |||||
Masters 40-49 | |||||||
43 | 6:00:00 PM | ||||||
Blue | Steve O'Brien | BCSC | |||||
Green | Travis Macks | OLSC | |||||
Orange | Brian Biggins | PBSC | |||||
Red | Shea Roney | SSA | |||||
White | |||||||
Yellow | Matt Moldovan | OLSC | |||||
Masters 40-49 | |||||||
44 | 6:15:00 PM | ||||||
Blue | Alex Altamirano | OLSC | |||||
Green | Ryan Eckhoff | OLSC | |||||
Orange | Chuck Lynn | BSSA | |||||
Red | Brendan Castile | SSA | |||||
White | Arron Garrett | LBSC | |||||
Yellow | |||||||
Masters 40-49 | |||||||
45 | 6:30:00 PM | ||||||
Blue | Colin Whitbread | SOSC | |||||
Green | Matt Collins | OLSC | |||||
Orange | Justin Elliot | HBLC | |||||
Red | |||||||
White | Steve Wilson | LBSC | |||||
Yellow | Ryan Devine | PPSC | |||||
Masters 40-49 | |||||||
46 | 6:45:00 PM | ||||||
Blue | Josh Froley | SOSC | |||||
Green | Noah Shimabukura | OLSC | |||||
Orange | Scotty Kaplan | WSC | |||||
Red | Mike Grissom | PBSC | |||||
White | Carl Wallstedt | LBSC | |||||
Yellow | Brendan White | SOSC | |||||
Sunday August 11, 2024 | |||||||
Tandem Final 30 Minutes | |||||||
67 | 12:30:00 | ||||||
Blue | SOSC | ||||||
Green | Katt/Dylan | OLSC | |||||
Orange | |||||||
Red | |||||||
White | Russell/ Charlotte | LBSC | |||||
2023 Beach Vendors
2023 Food Vendors
2023 Bandshell Vendors
Event Questions
If you have questions about our upcoming event submit the form and we will get back to you as soon as possible.